Free Practice One - 28/03/2012

Overview

After drawing boats 19 and 20 on Tuesday, 27 March, We entered Free Practice One not knowing what the performance of the boat would be like. It became evident that the boats were underpowered and needed some attention.

We started checking through all the systems and got the Nations Cup technicians to check the status of the engine to see why we were lacking power. The engine telemetry showed only 2.8 hours of running which concluded that we had an engine that was not yet run in properly and that we had a lot of work ahead of us.

At the start of free practice one, Tim was in the top 3 and only at the end of the session after all the boats had run did we see how low down on power we actually are.

Time sheets

Pos Boat Driver Nat Team Laps Best Lap Down Speed
1 6 AL TAYER Rasheed UAE Team UAE 20 0:49.41 0.00 131.15
2 7 AL SHAMLAN Khalid QAT Team Qatar 14 0:50.36 0.95 128.67
3 5 AL MANSOORI Majed UAE Team UAE 18 0:50.67 1.26 127.89
4 12 KADRI Mohammad MAS Team Malaysia 33 0:50.89 1.48 127.33
5 3 PAINIO Risto FIN Team Finland 26 0:51.12 1.71 126.76
6 19 FETHERSTONHAUGH Tim RSA Team South Africa 8 0:51.82 2.41 125.05
7 8 AL KUWARI Khalid QAT Team Qatar 23 0:52.57 3.16 123.26
8 10 KADRI Alffian MAS Team Malaysia 12 0:52.87 3.46 122.56
9 4 PAINIO Meeri FIN Team Finland 26 0:52.88 3.47 122.54
10 17 CHAGURI Lebos BRA Team Brazil 5 0:55.35 5.94 117.07
11 13 BIN MOHAMAD Nordin BRU Team Brunei 31 0:56.61 7.20 114.47
12 16 COLES Rhys AUS Team Brazil 1 1:50.42 1m 01 58.69
13 14 KABON Ismail BRU Team Brunei   DNS    
14 20 SHEPHERD Mark RSA Team South Africa   DNS